<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pocket Radar</title>
	<atom:link href="http://pocketradar.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pocketradar.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 04:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Pocket Radar Team and SETI</title>
		<link>http://pocketradar.com/blog/2012/04/the-pocket-radar-team-and-seti/</link>
		<comments>http://pocketradar.com/blog/2012/04/the-pocket-radar-team-and-seti/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:16:14 +0000</pubDate>
		<dc:creator>Pocket Radar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dr. Frank Drake]]></category>
		<category><![CDATA[Jamesburg Earth Station]]></category>
		<category><![CDATA[pocket radar]]></category>
		<category><![CDATA[SETI]]></category>

		<guid isPermaLink="false">http://pocketradar.com/blog/?p=298</guid>
		<description><![CDATA[The Pocket Radar team recently had the privilege of working with the SETI institute to help evaluate a possible new radio telescope site for scientific exploration.]]></description>
			<content:encoded><![CDATA[<p><a href="http://pocketradar.com/blog/wp-content/uploads/2012/04/Jamesburg-Station.jpg"><img class="alignleft size-full wp-image-299" title="Jamesburg Station" src="http://pocketradar.com/blog/wp-content/uploads/2012/04/Jamesburg-Station.jpg" alt="" width="184" height="245" /></a></p>
<p>The Pocket Radar team recently had the privilege of working with the SETI institute to help evaluate a possible new radio telescope site for scientific exploration. We were very excited to get a chance to work with Dr. Frank Drake, the father of SETI and author of the famous Drake Equation used to estimate the number of detectable extraterrestrial civilizations in the Milky Way galaxy.  <a href="http://en.wikipedia.org/wiki/Drake_equation">http://en.wikipedia.org/wiki/Drake_equation</a></p>
<p>We spent the day at the Jamesburg Earth Station helping do an RF site survey to determine the suitability for possible deep space radio astronomy work. This facility went into service in 1969, just in time to carry the Moon landing live to the world. COMSAT owned and operated this 97 foot diameter, high-capacity earth station, and provided all forms of overseas communications via satellite between the U.S. and points all around the Pacific Rim. This antenna, taller than a 10-story building, is located in the Upper Carmel Valley. We got the complete tour, including the chance to climb up to the very top of the reflector.<a href="http://pocketradar.com/blog/wp-content/uploads/2012/04/Frank-Drake-with-Chris-and-Grant.jpg"><img class="alignright size-full wp-image-301" title="Frank Drake with Chris and Grant" src="http://pocketradar.com/blog/wp-content/uploads/2012/04/Frank-Drake-with-Chris-and-Grant.jpg" alt="" width="325" height="224" /></a></p>
<p>We set up a low noise amplifier and spectrum analyzer with a broadband directional antenna and measured the radio frequency spectrum from 1 GHz to 10 GHz in a 360 degree sweep to see if the site was “quiet” enough for radio astronomy.</p>
<p>It was quite an honor to meet Dr. Drake and to contribute to this scientific endeavor, at least in some small way. It was a very fun excursion from our regular radar work. Who knows, maybe this will lead to some important discoveries sometime in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketradar.com/blog/2012/04/the-pocket-radar-team-and-seti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the Arizona State University Sun Devils!</title>
		<link>http://pocketradar.com/blog/2011/06/congratulations-to-the-arizona-state-university-sun-devils/</link>
		<comments>http://pocketradar.com/blog/2011/06/congratulations-to-the-arizona-state-university-sun-devils/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:08:40 +0000</pubDate>
		<dc:creator>Pocket Radar</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pocketradar.com/blog/?p=285</guid>
		<description><![CDATA[The Pocket Radar team would like to congratulate the Arizona State University Sun Devils softball team for winning the 2011 Women’s College World Series title. The Sun Devils clinched the title in a 7-2 win over the Florida Gators in Oklahoma City on June 7 to earn their second championship title in four years. Coached [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ASU Softball Coach Clint Myers" href="http://pocketradar.com/blog/wp-content/uploads/2011/06/Clint-Myers-ASU-SB-Coach.jpg"><img class="alignleft size-medium wp-image-286" style="margin: 5px;" title="Clint Myers ASU SB Coach" src="http://pocketradar.com/blog/wp-content/uploads/2011/06/Clint-Myers-ASU-SB-Coach-300x225.jpg" alt="" width="300" height="225" /></a>The Pocket Radar team would like to congratulate the Arizona State University Sun Devils softball team for winning the 2011 Women’s College World Series title. The Sun Devils clinched the title  in a 7-2 win over the Florida Gators in Oklahoma City on June 7 to earn their second championship title in four years.</p>
<p>Coached by Clint Myers, Arizona State entered the series ranked #1 with a 60-6 overall record. While the Sun Devils trailed after the first inning, they were able to quickly recover, scoring three runs in the second inning and holding on to their lead for the remainder of the game. Coach Myers and the Sun Devils were early adopters of the Pocket Radar and we are very excited for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketradar.com/blog/2011/06/congratulations-to-the-arizona-state-university-sun-devils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Faster Tennis Serve?  Do Sit-ups And Wrist Exercises!</title>
		<link>http://pocketradar.com/blog/2011/05/want-a-faster-tennis-serve-do-sit-ups-and-wrist-exercises/</link>
		<comments>http://pocketradar.com/blog/2011/05/want-a-faster-tennis-serve-do-sit-ups-and-wrist-exercises/#comments</comments>
		<pubDate>Mon, 23 May 2011 22:32:10 +0000</pubDate>
		<dc:creator>zenergyworks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pocketradar.com/blog/?p=271</guid>
		<description><![CDATA[We were recently paid a visit to the 2011 California Science Fair to meet with Kyle Lin, a Santa-Rosa High School student whose science fair project used Pocket Radar to study the effect that building rectus abdominis muscle strength or increasing wrist flexion has on tennis service velocity. Kyle used Pocket Radar to measure the [...]]]></description>
			<content:encoded><![CDATA[<p>We were recently paid a visit to the 2011 California Science Fair to meet with Kyle Lin, a Santa-Rosa High School student whose science fair project used Pocket Radar to study the effect that building rectus abdominis muscle strength or increasing wrist flexion has on tennis service velocity.  Kyle used Pocket Radar to measure the serve velocity of each of the test groups over a 6-week period and documented his results.  We had the chance to learn more about Kyle’s project and say congratulations on being selected as a 2011 California Science Fair exhibitor.   Here is a video of Kyle telling us a little more about his project.</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/FpfSnhFXGGY?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FpfSnhFXGGY?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pocketradar.com/blog/2011/05/want-a-faster-tennis-serve-do-sit-ups-and-wrist-exercises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar History</title>
		<link>http://pocketradar.com/blog/2011/05/radar-history/</link>
		<comments>http://pocketradar.com/blog/2011/05/radar-history/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:51:27 +0000</pubDate>
		<dc:creator>zenergyworks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pocketradar.com/blog/?p=273</guid>
		<description><![CDATA[“Welcome to Radar Nation, where the ideal velocities resemble temperatures in Phoenix in July.” In the April 4th edition of Sports Illustrated, writer Tom Verducci wrote a great article titled Radar Love; he included an overall history of how and where radar technology came about in the baseball industry. In 1946, at the Griffith Stadium [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-274" title="Pocket Radar History" src="http://pocketradar.com/blog/wp-content/uploads/2011/05/Huge-Radar.png" alt="Pocket Radar History" width="300" height="224" />“Welcome to Radar Nation, where the ideal velocities resemble temperatures in Phoenix in July.” In the April 4th edition of Sports Illustrated, writer Tom Verducci wrote a great article titled Radar Love; he included an overall history of how and where radar technology came about in the baseball industry. In 1946, at the Griffith Stadium in Washington, the Army tested a photo-electric cell to measure the speed of a fastball thrown by one of baseball’s greatest fastball pitchers Bob Feller of the Cleveland Indians as it entered the unit which was placed on home plate; unlike today’s radar that clocks the ball at peak velocity, right after it has left the hand of the pitcher. Richard Goldstein of the New York Times wrote that Feller threw 30 pitches that day with an average of about 98.6 miles an hour. Prior to this, Feller measured his pitch speed against a speeding motorcycle cop, according to Carl Note from the San Francisco Chronicle.  Feller would throw a pitch in a parking lot and as he threw, a motorcycle cop would race alongside the pitch to measure its speed.</p>
<p>It wasn’t until 1973, when “Michigan State coach Danny Litwhiler, a former major league outfielder,” used a car cigarette lighter outlet powered radar gun from the campus police cars to clock pitchers. He soon discovered that after recalibrating the gun to read small objects and asking the company to make a version that was battery powered, the device became a very useful management tool for coaches.</p>
<p>In 1975 the Orioles and the Dodgers became the first adopters of the radar gun as a training tool. In 1978, nine major league teams were using radar guns and by 1980 radar guns were being used by all major league scouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketradar.com/blog/2011/05/radar-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocket Radar &#8211; Year In Review</title>
		<link>http://pocketradar.com/blog/2011/05/pocket-radar-year-in-review/</link>
		<comments>http://pocketradar.com/blog/2011/05/pocket-radar-year-in-review/#comments</comments>
		<pubDate>Wed, 04 May 2011 19:57:45 +0000</pubDate>
		<dc:creator>zenergyworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pocketradar.com/blog/?p=264</guid>
		<description><![CDATA[From claiming speed records in the air, on the ground or in the water, to fastballs, auto racing, and downhill skiing, to playground cycling and running races, there is no doubt that the “need for speed” is deeply rooted in humankind. In fact, speed is such a fascination that an entire television network is devoted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-267" style="border: 1px solid gray; margin: 7px;" title="Pocket Radar" src="http://pocketradar.com/blog/wp-content/uploads/2011/05/IMG_5086-300x225.jpg" alt="Pocket Radar" width="300" height="225" />From claiming speed records in the air, on the ground or in the water, to fastballs, auto racing, and downhill skiing, to playground cycling and running races, there is no doubt that the “need for speed” is deeply rooted in humankind.</p>
<p>In fact, speed is such a fascination that an entire television network is devoted to covering all things “fast,” aptly named <em>The Speed Channel</em>.<br />
While this innate desire to “Go Fast” has led to many great innovations over the past few decades, the tools used to measure speed have not benefitted nearly as much from the same innovation.</p>
<p>This is precisely why a few years ago, we set out to usher in a new era in speed radar technology with the invention of the world’s only palm-sized speed radar device.  We named it Pocket Radar, and its small size, light weight and extremely accurate speed measurements are transforming the way in which players, coaches, fans and everyday consumers experience the action.</p>
<p>Nearly 16 months since the launch at the 2010 Consumer Electronics Show (CES), Pocket Radar continues to capture the attention of industry, media and consumers alike for its groundbreaking combination of sleek, compact, ultraportable design and break-through speed radar technology that provides users with point-and-shoot functionality.</p>
<p>Interest in <strong>Pocket Radar</strong> has been widespread from both professionals and everyday consumers, including coaches clocking baseball pitch speeds, athletes seeking improved performance, hobbyists looking to measure the speed of RC cars, boats, or planes; racing fans looking to measure the speed of their favorite NASCAR driver while sitting in the stands; parents looking to measure the speed of the annual soap box derby race; concerned citizens needing to document reckless drivers in their neighborhood, and wildlife researchers needing to document the speed of wild animals on the African plains.  The applications seem to be endless as we learn about new ways that consumers are using Pocket Radar every day.</p>
<p>We spent a lot of time traveling over the past year as we continue to meet with college and professional baseball and softball coaches, managers and players across the nation.  We are proud to say that Pocket Radar is currently being used as a training aid by hundreds of NCAA softball and baseball programs including programs at The University of Arizona, University of Florida, Georgia Tech, Notre Dame, Purdue, Stanford, Texas A&amp;M, Vanderbilt, and our local school at Sonoma State University; to name just a few.</p>
<p>The <strong>Pocket Radar gun</strong> was a big hit at the December 2010 Major League Baseball (MLB) Winter Meetings. Many pro teams have already started using the Pocket Radar in their programs. Some of the early adopters include the Los Angeles Dodgers, Oakland A’s, Chicago White Sox, Atlanta Braves and Washington Nationals.</p>
<p>Pocket Radar also received numerous awards and accolades including the 2010 Innovations Design and Engineering Award Honoree by the Consumer Electronics Association, the 2010 <a href="http://pocketradar.com/ces2010.html">Popular Mechanics</a> Editor’s Choice Award for best new product and most recently, we were awarded the Best of Show Award at the 2011 American Baseball Coaches Association (ABCA) convention.</p>
<p>But the greatest award is still the feedback that we get on a daily basis from Pocket Radar users letting us know the many different ways they are using the device in their everyday lives.  So please keep it coming.  Let us know how you use <strong>Pocket Radar</strong>.  Send us videos or photos of Pocket Radar in action and we’ll share them with the Pocket Radar community.</p>
<p>Thanks for your support.</p>
<p>Sincerely,<br />
Steve Goody, Chris Stewart and Grant Moulton<br />
Co-Founders of Pocket Radar.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketradar.com/blog/2011/05/pocket-radar-year-in-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jim Leonard: Head Softball Coach &#8211; King Philip High School states, &#8220;It is easy to use, easy to read, accurate&#8230;.&#8221;</title>
		<link>http://pocketradar.com/blog/2011/04/jim-leonard-head-softball-coach-king-philip-high-school-states-it-is-easy-to-use-easy-to-read-accurate/</link>
		<comments>http://pocketradar.com/blog/2011/04/jim-leonard-head-softball-coach-king-philip-high-school-states-it-is-easy-to-use-easy-to-read-accurate/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:47:38 +0000</pubDate>
		<dc:creator>zenergyworks</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://pocketradar.com/blog/?p=248</guid>
		<description><![CDATA[What a great product! I am so impressed with this little radar gun, which is as accurate as can be. We are using the Pocket Radar as a tool for both pitchers and catchers to make sure that they are maintaining their speed of pitches and throws to different bases.We have incorporated the Pocket Radar [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pocketradar.com/blog/wp-content/uploads/2011/04/Jim-Leonard-Photo-1.jpg"><img class="alignnone size-medium wp-image-250" style="border: 1px solid #EEEEEE; margin: 7px;" title="Jim Leonard Photo 1" src="http://pocketradar.com/blog/wp-content/uploads/2011/04/Jim-Leonard-Photo-1-225x300.jpg" alt="Pocket Radar" width="225" height="300" align="left" /></a>What a great product! I am so impressed with this little radar gun,  which is as accurate as can be.  We are using the Pocket Radar as a tool  for both pitchers and catchers to make sure that they are maintaining  their speed of pitches and throws to different bases.We have incorporated the Pocket Radar as part of our evaluation process for assignment of pitchers in our high school program during the pre-season. We have pitchers who rely on accurate measures in terms of velocity and accuracy to improve their performance and make necessary adjustments.  The Pocket Radar has enabled us to improve our ability to provide meaningful feedback to our players without the constraints of a traditional radar unit.</p>
<p>In terms of scouting our opponents, we compete at the Division 1 level in Massachusetts.  Having won the State Championship in 2010 we are striving for ways to know what we are up against as far as pitching.  We can tailor our practices based on the information gained by effectively utilizing the Pocket Radar, as it is so accurate.</p>
<p>I plan on using the Pocket Radar for a long time to come for both self-scouting and scouting our competition.  It is easy to use, easy to read, accurate and has become a necessity in our program.  One of the best features is that it is so small and convenient which allows me to move from one drill to another without unnecessary delays.  It has very quickly become a staple of our practices.  Thank you!!</p>
<p>-Jim Leonard<br />
Head Coach- Softball<br />
King Philip High School<br />
Wrentham, MA</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketradar.com/blog/2011/04/jim-leonard-head-softball-coach-king-philip-high-school-states-it-is-easy-to-use-easy-to-read-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet-Soaring:Pocket Radar Review</title>
		<link>http://pocketradar.com/blog/2011/04/planet-soaring-pocket-radar-review/</link>
		<comments>http://pocketradar.com/blog/2011/04/planet-soaring-pocket-radar-review/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:37:39 +0000</pubDate>
		<dc:creator>zenergyworks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pocketradar.com/blog/?p=217</guid>
		<description><![CDATA[Aeromodellers have always been attracted by speed, if not addicted. But when you come to the speed evaluation, you quickly discover that people are very often optimistic (like measuring altitude). This is why a speed radar is interesting for our hobby. If you don’t want to invest in an expensive radar gun, there is now [...]]]></description>
			<content:encoded><![CDATA[<p>Aeromodellers have always been attracted by speed, if not addicted. But when you  come to the speed evaluation, you quickly discover that people are very often  optimistic (like measuring altitude). This is why a speed radar is interesting  for our hobby.</p>
<p>If you don’t want to invest in an expensive radar gun,  there is now a very convenient device that do the same for less money, but  especially that will fit in your pocket, so that you can bring with you all the  time. It has been made possible by using a much smaller, flat antenna to create  the same type of signal that the horn creates in a radar gun.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" align="center"><param name="data" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;hl=fr&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fpierre.rondel%2Falbumid%2F5554149383797529713%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCNy1-aXSyPqZygE%26hl%3Dfr" /><param name="src" value="http://picasaweb.google.com/s/c/bin/slideshow.swf" /><embed type="application/x-shockwave-flash" width="400" height="267" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;hl=fr&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fpierre.rondel%2Falbumid%2F5554149383797529713%3Falt%3Drss%26kind%3Dphoto%26authkey%3DGv1sRgCNy1-aXSyPqZygE%26hl%3Dfr" data="http://picasaweb.google.com/s/c/bin/slideshow.swf"></embed></object></p>
<p>I  bought one for me few months ago. My objective is to have a means to measure the  speed of my sailplanes when DSing.</p>
<p>The Pocket Radar has the size à a cell  phone, and is able to measure the speed of moving objects from 11 to 600 km/h.  It uses 2 standard AAA type batteries and comes with Alkaline batteries  included. It comes in a very nice box that will protect it during  transport.</p>
<p>Its accuracy is about +/- 2 km/h. If you point the radar at an  object moving sideways, you won’t measure anything. This is what we usually call  the Cosine error. Just remember some trigonometry when you where at school and  you will quickly understand. Few figures: Within 8 degrees of angle from the  moving line of the object you measure, the accuracy is about 1%, at 18 degrees  it is about 5% of error, and it goes up to 30% of error with 45 degreed of  angle.</p>
<p>The Pocket Radar is pretty easy to use: Hold the radar in your  hand like a cell phone camera and simply press and release the big red button on  the front of the Pocket Radar while pointing the moving object. When releasing  the button, the measure will appear on the screen. If you do not release the big  red button, the radar will continue to send out repeating small pulses and  displaying a measure approximately every second.</p>
<p>You can configure the  Pocket Radar with different speed units: MPH (Miles per hour), KPH(Kilometers  per hour), FPS (Feet per second) and MPS (Meters per second).</p>
<p>To do so,  just press and hold the black RECALL button. While holding the RECALL button  down, press and release the big red button. Now release the RECALL button. The  current selected units should blink (at the bottom of the display). Then each  time you press and release the big red button, the units will advance to the  next possible state (miles per hour, kilometers per hour, feet per second,  meters per second).</p>
<p>Press and release the big red button until you see  the units that you want to use blinking on the display. They will continue to  cycle through each time you press the big red button. Finally, press and release  the RECALL button and you will lock in the units displayed on the screen.</p>
<p>The Pocket Radar can store 10 measurements that you can scroll using the  black “RECALL“ button.</p>
<p>2 Alkaline AAA batteries can provide up to 10,000  speed measurements which is not bad. The battery indicator on the LCD display  will help you determine when to replace the batteries.</p>
<p>According to the  manufacturer, the Pocket Radar can spot the speed of a car from about a 800  meters away or the speed of a baseball from up to 36 meters away.</p>
<p>I  found the Pocket Radar to work pretty well for sailplanes. After a long dive, or  while DSing, it always give a measurement. It is very seldom when it doesn’t  display something.</p>
<p>More than that, as soon as I exit my Pocket Radar on  the slope, everybody wanted to play, asking for a speed measurement of their  plane.</p>
<p>You will see on this short video how easy it is to use the Pocket  Radar:</p>
<p><iframe src="http://player.vimeo.com/video/18142793" width="500" height="281" frameborder="0"></iframe></p>
<p>In conclusion, the Pocket  Radar is very nice device, that will cover most or our use. Of course if you are  targeting the DS world record, then you will need another radar gun, factory  modified to go higher than the 700 Km/h achieved today. For other pilots, the  Pocket Radar give you a good progression margin before to hit its  limit.</p>
<p>Manufacturer website: <a href="../../">http://pocketradar.com/</a><br />
Price: ~ 200$ USD</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketradar.com/blog/2011/04/planet-soaring-pocket-radar-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Danny Hensley (Niceville High School Baseball): The Pocket Radar &#8220;turned out to be an awesome offensive weapon for our hitters.&#8221;</title>
		<link>http://pocketradar.com/blog/2011/03/coach-danny-hensley-niceville-high-school-baseball-this-device-instantly-brought-a-great-training-device-as-well-as-an-advantage-to-our-ballclub/</link>
		<comments>http://pocketradar.com/blog/2011/03/coach-danny-hensley-niceville-high-school-baseball-this-device-instantly-brought-a-great-training-device-as-well-as-an-advantage-to-our-ballclub/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:30:08 +0000</pubDate>
		<dc:creator>zenergyworks</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://pocketradar.com/blog/?p=209</guid>
		<description><![CDATA[We gave Pocket Radar to the Niceville High School Baseball team. in Niceville, FL.  Coach Danny Hensley gave it a great review. Here’s what he said: I have been in the coaching business for over 20 years and love it.  I believe in order to be the best coach you can be, you need to [...]]]></description>
			<content:encoded><![CDATA[<p><em>We gave Pocket Radar to the Niceville High School Baseball team. in Niceville, FL.  Coach Danny Hensley gave it a great review. Here’s what he said:</em></p>
<p><a href="http://pocketradar.com/blog/wp-content/uploads/2011/03/Coach-Pocket-Radar-photo_3-17.jpg"><img class="alignleft size-medium wp-image-211" title="Coach Pocket Radar photo_3 17" src="http://pocketradar.com/blog/wp-content/uploads/2011/03/Coach-Pocket-Radar-photo_3-17-225x300.jpg" alt="Speed Radar Gun" width="225" height="300" /></a>I have been in the coaching business for over 20 years and love it.  I believe in order to be the best coach you can be, you need to continue brooding your knowledge and improve on your techniques in order to give your players the opportunity to develop and play at the highest level.  Throughout my career I have tried numerous training devices and aids; so often they fail to hold up to their claim as being the new revolution in the sports world&#8211;that is so not the case with the Pocket Radar.  This device instantly brought a great training device as well as an advantage to our ballclub.  The first day I was able to give valuable information to my pitchers not only on the velocity they where throwing but also in the differential they where throwing between all their pitches.  It allows us to tweak between the fastball and changeup, curveball, drop ball and others to attain what we felt was the ideal speed to throw each pitch.  It also turned out to be an awesome offensive weapon for our hitters.  We were able to determine the exact speed our opponents where throwing without them even noticing.   This is a valuable piece of information for a hitter to have before they ever step into the batters box.  Of all the training aids I have used over my career, this is certainly one of the most beneficial ones I have ever used.</p>
]]></content:encoded>
			<wfw:commentRss>http://pocketradar.com/blog/2011/03/coach-danny-hensley-niceville-high-school-baseball-this-device-instantly-brought-a-great-training-device-as-well-as-an-advantage-to-our-ballclub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nichols School (Buffalo, NY) Hockey Team Puts Pocket Radar to the Test</title>
		<link>http://pocketradar.com/blog/2011/02/nichols-school-buffalo-ny-hockey-team-puts-pocket-radar-to-the-test/</link>
		<comments>http://pocketradar.com/blog/2011/02/nichols-school-buffalo-ny-hockey-team-puts-pocket-radar-to-the-test/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 23:35:57 +0000</pubDate>
		<dc:creator>Pocket Radar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[High School Hockey]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Nichols School]]></category>
		<category><![CDATA[Radar]]></category>

		<guid isPermaLink="false">http://pocketradar.com/blog/?p=198</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Y-Mn-tOUkxQ?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/Y-Mn-tOUkxQ?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://pocketradar.com/blog/2011/02/nichols-school-buffalo-ny-hockey-team-puts-pocket-radar-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACE (Amateur Coaches Education) Baseball, Inc. Calls Pocket Radar &#8220;a must own for any coach at any level of baseball.&#8221;</title>
		<link>http://pocketradar.com/blog/2011/02/ace-amateur-coaches-education-baseball-inc-calls-pocket-radar-a-must-own-for-any-coach-at-any-level-of-baseball/</link>
		<comments>http://pocketradar.com/blog/2011/02/ace-amateur-coaches-education-baseball-inc-calls-pocket-radar-a-must-own-for-any-coach-at-any-level-of-baseball/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:35:47 +0000</pubDate>
		<dc:creator>Pocket Radar</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[Radar]]></category>
		<category><![CDATA[radar gun]]></category>

		<guid isPermaLink="false">http://pocketradar.com/blog/?p=192</guid>
		<description><![CDATA[We gave Pocket Radar to Ace (Amateur Coaches Education) Baseball, Inc. in Rocky River, OH . Program Director Neal Packanik gave it a great review. Here’s what he said: The Pocket Radar is a great product to use when working with baseball players at any level.  The convenience of the Pocket Radar far exceeds the [...]]]></description>
			<content:encoded><![CDATA[<p><em>We gave Pocket Radar to Ace (Amateur Coaches Education) Baseball, Inc. in Rocky River, OH . Program Director Neal Packanik gave it a  great      review.  Here’s what he said:</em></p>
<p><em><a href="http://pocketradar.com/blog/wp-content/uploads/2011/02/DSC_0004.jpg"><img class="aligncenter size-large wp-image-193" src="http://pocketradar.com/blog/wp-content/uploads/2011/02/DSC_0004-1024x680.jpg" alt="" width="1024" height="680" /></a><br />
</em></p>
<p>The Pocket Radar is a great product to use when working with baseball players at any level.  The convenience of the Pocket Radar far exceeds the use of a traditional radar gun.  It is much smaller than a regular radar gun, yet it still performs at the same level and accuracy that we want when you are evaluating players.  We are able to use the Pocket Radar during personal instruction, games, and camps.  With it’s small size, we are able to bring the Pocket Radar anywhere with us, grab it out of the box and know it will be ready when we need it.  Also, the ability for the Pocket Radar to run on two small batteries ensures that it will be ready to work when our athletes are ready to perform…never having to worry whether or not the radar gun is charged.  The other great feature with the Pocket Radar is the recall button that is offered with the gun.  The ability for us to recall the velocities of the last 10 pitches allows us to go over past velocities with players.  This feature allows us to evaluate the difference in speeds for different pitches instantly, something that can be very time consuming with other radar guns.  Having this option is very efficient and convenient because it allows us to review and evaluate previous pitches and velocity differences with our players by giving them a sampling of their recent pitches.  The size, convenience, and accuracy of the Pocket Radar make it a must own for any coach at any level of baseball.</p>
